Current as of February 2026
| Account Type | APY* | Minimum Balance to Earn APY |
|---|---|---|
| Savings Account | 4.50% | $0.01 |
| Checking Account | 0.50% | $0.01 |
| 6-Month CD | 5.00% | $500 |
| 12-Month CD | 5.15% | $500 |
| 24-Month CD | 4.90% | $500 |
*APY = Annual Percentage Yield. Rates are variable and subject to change.
| Product | APR Range** | Terms |
|---|---|---|
| Personal Loan | 5.99% - 18.99% | 24 - 84 months |
| Auto Loan (New) | 4.49% - 9.99% | 36 - 72 months |
| Auto Loan (Used) | 5.49% - 10.99% | 36 - 72 months |
**APR = Annual Percentage Rate. Actual rate depends on creditworthiness and other factors. Rates shown include 0.25% AutoPay discount.