Transparent pricing. No hidden surprises.
Most daily banking activities are free. We only charge for specific operational requests.
| Service | Standard Checking | Choice Premium |
|---|---|---|
| Monthly Maintenance | $0 | $0 |
| Minimum Balance Fee | $0 | $0 |
| Overdraft Fee | $0 (up to $200 coverage) | $0 |
| Incoming Wire Transfer | $0 | $0 |
| Outgoing Wire Transfer (Domestic) | $20 | $0 |
| Outgoing Wire Transfer (International) | $35 | $15 |
| Stop Payment | $25 | $0 |
| Card Replacement (Standard) | $0 | $0 |
| Card Replacement (Expedited) | $25 | $0 |
| Paper Statement | $5 | $0 |
* Fees are subject to change. Please refer to your account agreement for full details.
** Third-party ATM operators may charge their own fees which are out of our control.